State: Bihar
MPs
40
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Bihar | JD(U) | 45 | ₹3,441,158 | |||||||
| Bihar | JD(U) | 49 | ₹10,445,133 | |||||||
| Bihar | JD(U) | 69 | ₹4,409,387 | |||||||
| Bihar | BJP | 78 | ₹4,333,000 | |||||||
| Bihar | JD(U) | 57 | ₹4,289,808 | |||||||
Bihar | Ind. | 61 | ₹42,513,701 | ||||||||
| Bihar | JD(U) | 65 | ₹5,894,584 | |||||||
| Bihar | BJP | 54 | ₹1,082,299 | |||||||
Bihar | BJP | 77 | ₹23,838,397 | ||||||||
| Bihar | RJD | 71 | ₹6,422,225 | |||||||
| Bihar | JD(U) | 66 | ₹11,760,595 | |||||||
Bihar | JD(U) | 86 | ₹10,811,690 | ||||||||
| Bihar | JD(U) | 58 | ₹7,005,993 | |||||||
| Bihar | BJP | 58 | ₹8,749,871 | |||||||
| Bihar | RJD | 68 | ₹29,339,306 | |||||||
| Bihar | JD(U) | 61 | ₹6,048,014 | |||||||
| Bihar | JD(U) | 54 | ₹6,135,639 | |||||||
| Bihar | JD(U) | 68 | ₹3,888,909 | |||||||
Bihar | INC | 75 | ₹3,996,860 | ||||||||
| Bihar | JD(U) | 55 | ₹42,436,500 | |||||||
| Bihar | INC | 72 | ₹101,565,500 | |||||||
| Bihar | JD(U) | 60 | ₹2,559,151 | |||||||
Bihar | BJP | 71 | ₹7,216,446 | ||||||||
| Bihar | Ind. | 55 | ₹3,182,500 | |||||||
Bihar | BJP | 52 | ₹-507,712 | ||||||||
Bihar | JD(U) | 67 | ₹2,923,733 | ||||||||
| Bihar | BJP | 67 | ₹7,627,183 | |||||||
| Bihar | RJD | 70 | ₹5,853,781 | |||||||
Bihar | JD(U) | 62 | ₹12,096,586 | ||||||||
| Bihar | JD(U) | 96 | ₹2,909,761 | |||||||
| Bihar | BJP | 67 | ₹25,810,840 | |||||||
| Bihar | JD(U) | 71 | ₹15,289,000 | |||||||
| Bihar | BJP | 51 | ₹9,582,281 | |||||||
| Bihar | JD(U) | 69 | ₹14,657,050 | |||||||
| Bihar | BJP | 70 | ₹119,268,221 | |||||||
Bihar | JD(U) | 53 | ₹19,369,648 | ||||||||
| Bihar | BJP | 48 | ₹8,351,000 | |||||||
| Bihar | BJP | 64 | ₹411,908,392 | |||||||
| Bihar | RJD | 77 | ₹15,938,000 | |||||||
| Bihar | JD(U) | 59 | ₹10,264,437 |
MPs: 40