States & UTS
Himachal Pradesh | 2 | |
Bihar | 1 | |
Karnataka | 1 | |
Mizoram | 1 | |
Orissa | 1 | |
Uttar Pradesh | 1 |
MPs
7
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Mizoram | INC | 81 | ₹5,354,186 | |||||||
| Bihar | JD(U) | 65 | ₹5,894,584 | |||||||
| Karnataka | BJP | 75 | ₹46,280,408 | |||||||
| Uttar Pradesh | INC | 69 | ₹15,938,000 | |||||||
| Himachal Pradesh | BJP | 61 | ₹9,474,298 | |||||||
Orissa | BJD | 79 | ₹3,771,059 | ||||||||
| Himachal Pradesh | INC | 82 | ₹223,551,977 |
MPs: 7