Wealth of MPs
545
MPs | Assets (₹) | Liabilities (₹) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wealth (₹) | Cash | Prop | Inv | Jwl | Other | Loan | Other | |||
| 1,740,998,133 | 16,028,000 | 324,641,855 | 1,226,712,472 | 3,078,690 | 170,537,116 | - | - | |||
| 1,333,230,000 | 134,067,000 | 57,248,000 | 1,074,912,000 | 52,707,000 | 14,296,000 | - | - | |||
| 1,185,377,847 | 46,706,737 | 116,685,976 | 923,811,404 | 10,268,730 | 87,905,000 | - | - | |||
| 1,163,505,890 | 8,706,380 | 254,812,335 | 830,733,898 | 11,331,300 | 81,889,961 | - | 23,967,984 | |||
| 728,935,682 | 13,404,282 | 489,541,656 | 224,489,744 | 1,500,000 | - | - | - | |||
| 679,970,635 | 620,510,320 | 55,422,000 | 1,738,315 | 2,300,000 | - | - | - | |||
| 663,049,547 | 4,295,829 | 220,666,121 | 466,094,468 | 14,850,084 | 23,540,011 | - | 66,396,966 | |||
| 629,011,543 | 721,171 | 685,594,361 | 48,289,719 | 33,457,064 | 71,708,081 | 210,758,853 | - | |||
| 602,443,335 | 6,456,264 | 361,935,432 | 173,172,899 | 19,850,000 | 41,028,740 | - | - | |||
| 496,384,300 | 80,408,733 | 240,980,000 | 169,140,792 | 5,749,775 | 105,000 | - | - | |||
| 460,633,842 | 12,334,131 | 201,979,807 | 135,113,444 | 3,871,000 | 131,489,999 | 923,151 | 23,231,388 | |||
| 442,378,130 | 3,935,077 | 252,574,633 | 50,986,310 | 9,565,914 | 159,149,633 | 33,833,437 | - | |||
| 419,415,907 | 5,544,628 | 392,265,000 | 7,274,614 | 6,812,826 | 7,518,839 | - | - | |||
| 415,541,174 | 9,866,001 | 211,558,878 | 116,083,713 | 10,955,676 | 67,076,906 | - | - | |||
| 411,908,392 | 933,487 | 329,003,000 | 77,980,300 | 5,401,725 | - | 1,410,120 | - | |||
| 369,638,398 | 5,410,660 | 317,695,040 | 43,445,620 | 468,190 | 2,766,398 | 147,510 | - | |||
| 357,200,844 | 23,321,800 | 257,982,700 | 28,882,800 | 6,464,109 | 40,549,435 | - | - | |||
| 300,981,980 | 7,899,348 | 235,835,332 | 4,293,300 | 4,654,000 | 48,300,000 | - | - | |||
| 296,436,799 | 13,366,488 | 271,540,393 | 453,098 | 551,226 | 10,525,594 | - | - | |||
| 294,900,000 | 3,100,000 | 290,400,000 | 650,000 | 750,000 | - | - | - | |||
| 273,005,211 | 67,015,892 | 130,222,865 | 15,520,605 | 3,889,510 | 56,356,339 | - | - | |||
| 270,866,905 | 475,474 | 270,000,000 | - | 391,431 | - | - | - | |||
| 251,718,194 | 21,438,407 | 228,718,130 | 226,657 | 1,290,000 | 45,000 | - | - | |||
| 247,724,975 | 14,564,298 | 141,500,000 | 85,717,740 | 2,345,035 | 4,247,500 | - | 649,598 | |||
| 244,888,257 | 2,575,000 | 265,218,000 | 3,297,293 | 6,420,000 | - | 32,622,036 | - | |||
| 223,551,977 | 31,776,718 | 187,450,000 | 2,304,123 | 2,650,000 | - | 628,864 | - | |||
| 222,594,253 | 1,258,191 | 66,310,000 | 144,592,220 | 5,429,000 | 50,209,171 | 45,204,329 | - | |||
| 217,401,542 | 10,763,709 | 241,477,047 | - | 4,333,730 | 30,835,927 | 70,008,871 | - | |||
| 208,066,569 | 4,937,488 | 195,248,745 | 45,593,057 | 4,495,791 | - | 42,208,512 | - | |||
| 202,254,441 | 692,117 | 99,208,000 | 68,987,070 | 7,778,254 | 26,149,000 | - | 560,000 | |||
| 192,811,210 | 73,871,895 | 88,872,000 | 10,977,315 | 1,085,000 | 18,005,000 | - | - | |||
| 192,743,104 | 180,284,978 | 11,725,966 | 732,160 | - | - | - | - | |||
| 187,460,909 | 4,747,755 | 153,803,244 | 33,358,291 | 1,450,000 | 159,518 | 6,057,899 | - | |||
| 179,731,144 | 3,483,884 | 171,000,000 | 220,000 | 2,284,260 | 2,743,000 | - | - | |||
| 175,485,979 | 5,018,864 | 142,847,500 | 21,429,500 | 6,150,115 | 40,000 | - | - | |||
| 173,345,055 | 6,184,609 | 3,574,567 | 62,825,988 | 12,153,298 | 88,606,593 | - | - | |||
| 165,898,904 | 3,359,807 | 23,258,216 | 35,591,727 | 384,000 | 103,305,154 | - | - | |||
| 160,741,633 | 16,275,717 | 72,800,000 | 71,062,296 | 916,940 | 138,447 | 451,767 | - | |||
| 153,257,000 | 13,124,000 | 101,250,000 | 17,230,000 | 20,497,000 | 18,156,000 | - | 17,000,000 | |||
| 147,794,212 | 9,537,844 | 126,420,000 | 9,557,821 | 748,547 | 1,530,000 | - | - | |||
| 144,985,215 | 11,809,048 | 86,574,969 | 35,712,463 | 1,899,500 | 8,989,235 | - | - | |||
| 141,601,448 | 1,841,019 | 63,841,083 | 10,708,926 | 1,952,450 | 63,923,623 | 665,653 | - | |||
| 140,105,259 | 17,711,821 | 52,900,000 | 66,456,768 | 1,836,670 | 1,200,000 | - | - | |||
| 137,108,592 | 4,229,905 | 54,716,000 | 8,163,835 | 4,239,788 | 70,022,739 | 4,263,675 | - | |||
| 134,505,570 | 16,162,199 | 77,903,299 | 29,777,837 | 997,750 | 16,246,178 | 6,581,693 | - | |||
| 132,920,323 | 449,767 | 130,514,335 | 300,000 | 1,646,965 | 70,000 | - | 60,744 | |||
| 129,431,118 | 8,603,118 | 113,000,000 | 3,776,000 | 1,745,000 | 3,066,000 | 459,000 | 300,000 | |||
| 125,680,685 | 6,150,968 | 31,630,273 | 59,995,428 | 6,592,776 | 21,311,240 | - | - | |||
| 124,334,810 | 4,913,724 | 90,259,375 | 5,524,157 | 2,840,000 | 24,797,554 | - | 4,000,000 | |||
| 124,014,924 | 7,249,495 | 98,293,000 | 520,000 | 1,400,000 | 24,513,217 | 7,911,918 | 48,870 |
Data from Election Commission Affidavits & My Neta.