State: Karnataka
MPs
28
State | Party | Age | Wealth (₹) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnataka | INC | 67 | ₹21,124,110 | |||||||||
| Karnataka | BJP | 48 | ₹1,123,954 | |||||||||
| Karnataka | BJP | 57 | ₹16,403,719 | |||||||||
| Karnataka | BJP | 80 | ₹20,140,750 | |||||||||
| Karnataka | BJP | 64 | ₹12,960,852 | |||||||||
| Karnataka | INC | 55 | ₹11,561,550 | |||||||||
| Karnataka | BJP | 75 | ₹46,280,408 | |||||||||
Karnataka | BJP | 64 | ₹137,108,592 | ||||||||||
| Karnataka | JD(S) | 83 | ₹12,178,042 | |||||||||
| Karnataka | JD(S) | 57 | ₹460,633,842 | |||||||||
| Karnataka | BJP | 43 | ₹44,857,492 | |||||||||
| Karnataka | BJP | 48 | ₹21,536,000 | |||||||||
Karnataka | INC | 69 | ₹29,687,892 | ||||||||||
| Karnataka | BJP | 52 | ₹26,067,081 | |||||||||
| Karnataka | INC | 77 | ₹26,313,410 | |||||||||
Karnataka | INC | 74 | ₹46,137,588 | ||||||||||
| Karnataka | JD(S) | 56 | ₹50,063,804 | |||||||||
| Karnataka | INC | 80 | ₹141,601,448 | |||||||||
| Karnataka | BJP | 50 | ₹4,212,183 | |||||||||
| Karnataka | BJP | 53 | ₹20,539,000 | |||||||||
| Karnataka | BJP | 65 | ₹10,087,866 | |||||||||
Karnataka | BJP | 54 | ₹12,763,310 | ||||||||||
Karnataka | BJP | 43 | ₹63,110,969 | ||||||||||
Karnataka | BJP | 64 | ₹6,551,265 | ||||||||||
| Karnataka | BJP | 58 | ₹7,036,230 | |||||||||
Karnataka | BJP | 63 | ₹12,550,140 | ||||||||||
Karnataka | BJP | 49 | ₹442,378,130 | ||||||||||
Karnataka | BJP | 61 | ₹115,379,275 |
MPs: 28