States & UTS
Maharashtra | 2 | |
Andhra Pradesh | 1 | |
Chhattisgarh | 1 | |
Gujarat | 1 | |
Karnataka | 1 | |
Uttar Pradesh | 1 | |
West Bengal | 1 |
MPs
8
State | Party | Age | Wealth (₹) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| West Bengal | INC | 79 | ₹8,032,797 | ||||||||
![]() |
| Gujarat | INC | 63 | ₹28,115,001 | ||||||||
![]() | Chhattisgarh | BJP | 75 | ₹21,451,466 | |||||||||
![]() |
| Maharashtra | SS | 74 | ₹66,505,934 | ||||||||
![]() | Karnataka | BJP | 64 | ₹137,108,592 | |||||||||
![]() | Maharashtra | BJP | 63 | ₹7,499,464 | |||||||||
![]() | Uttar Pradesh | BJP | 60 | ₹175,485,979 | |||||||||
![]() | Andhra Pradesh | INC | 73 | ₹222,594,253 |
MPs: 8