State: Tamil Nadu
MPs
39
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Tamil Nadu | MDMK | 69 | ₹25,296,195 | |||||||
| Tamil Nadu | DMK | 55 | ₹5,133,000 | |||||||
| Tamil Nadu | DMK | 57 | ₹9,249,800 | |||||||
| Tamil Nadu | DMK | 60 | ₹16,149,539 | |||||||
| Tamil Nadu | DMK | 53 | ₹13,087,366 | |||||||
| Tamil Nadu | AIADMK | 56 | ₹29,058,829 | |||||||
| Tamil Nadu | AIADMK | 59 | ₹52,372,954 | |||||||
| Tamil Nadu | DMK | 53 | ₹121,278,027 | |||||||
| Tamil Nadu | DMK | 45 | ₹45,872,190 | |||||||
| Tamil Nadu | DMK | 85 | ₹55,471,454 | |||||||
| Tamil Nadu | DMK | 59 | ₹14,674,157 | |||||||
Tamil Nadu | INC | 66 | ₹247,724,975 | ||||||||
Tamil Nadu | DMK | 44 | ₹124,334,810 | ||||||||
| Tamil Nadu | AIADMK | 65 | ₹8,898,674 | |||||||
| Tamil Nadu | AIADMK | 56 | ₹18,328,973 | |||||||
| Tamil Nadu | DMK | 66 | ₹192,811,210 | |||||||
| Tamil Nadu | INC | 76 | ₹23,819,698 | |||||||
| Tamil Nadu | INC | 41 | ₹3,619,522 | |||||||
| Tamil Nadu | AIADMK | 70 | ₹93,750,227 | |||||||
| Tamil Nadu | INC | 83 | ₹16,085,763 | |||||||
| Tamil Nadu | AIADMK | 62 | ₹4,294,149 | |||||||
| Tamil Nadu | AIADMK | 45 | ₹4,538,605 | |||||||
| Tamil Nadu | CPI | 51 | ₹251,351 | |||||||
| Tamil Nadu | INC | 52 | ₹2,450,881 | |||||||
| Tamil Nadu | CPI(M) | 66 | ₹1,767,722 | |||||||
| Tamil Nadu | INC | 71 | ₹273,005,211 | |||||||
| Tamil Nadu | AIADMK | 64 | ₹2,179,236 | |||||||
| Tamil Nadu | DMK | 53 | ₹6,571,662 | |||||||
| Tamil Nadu | INC | 64 | ₹-66,269,679 | |||||||
| Tamil Nadu | DMK | 53 | ₹5,291,403 | |||||||
| Tamil Nadu | DMK | 69 | ₹58,256,399 | |||||||
| Tamil Nadu | DMK | 47 | ₹87,551,312 | |||||||
| Tamil Nadu | AIADMK | 71 | ₹46,161,339 | |||||||
Tamil Nadu | DMK | 66 | ₹2,912,455 | ||||||||
Tamil Nadu | INC | 67 | ₹17,582,144 | ||||||||
| Tamil Nadu | DMK | 62 | ₹7,483,626 | |||||||
Tamil Nadu | DMK | 75 | ₹76,521,477 | ||||||||
| Tamil Nadu | DMK | 50 | ₹38,719,231 | |||||||
Tamil Nadu | VCK | 54 | ₹1,466,700 |
MPs: 39