States & UTS
Gujarat | 4 | |
Uttar Pradesh | 4 | |
West Bengal | 4 | |
Rajasthan | 2 | |
Assam | 1 | |
Bihar | 1 | |
Manipur | 1 | |
Mizoram | 1 | |
Orissa | 1 | |
Punjab | 1 |
MPs
20
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Orissa | BJD | 75 | ₹8,561,000 | |||||||
| Uttar Pradesh | BSP | 62 | ₹8,214,206 | |||||||
| Rajasthan | INC | 61 | ₹4,761,000 | |||||||
| Mizoram | INC | 81 | ₹5,354,186 | |||||||
| Rajasthan | INC | 70 | ₹8,701,354 | |||||||
| West Bengal | AITC | 75 | ₹2,549,515 | |||||||
| Uttar Pradesh | BSP | 65 | ₹8,974,305 | |||||||
| Gujarat | BJP | 69 | ₹13,109,314 | |||||||
Gujarat | INC | 62 | ₹4,951,381 | ||||||||
| West Bengal | CPI(M) | 61 | ₹2,828,591 | |||||||
| Punjab | SAD | 68 | ₹12,172,772 | |||||||
| Gujarat | BJP | 46 | ₹524,126 | |||||||
West Bengal | INC | 81 | ₹26,745,478 | ||||||||
| Bihar | RJD | 70 | ₹5,853,781 | |||||||
Gujarat | BJP | 60 | ₹6,418,710 | ||||||||
| Uttar Pradesh | BJP | 65 | ₹14,536,703 | |||||||
| West Bengal | CPI(M) | 57 | ₹3,672,309 | |||||||
| Uttar Pradesh | INC | 64 | ₹25,927,221 | |||||||
Assam | BPF | 57 | ₹4,781,470 | ||||||||
| Manipur | INC | 71 | ₹1,860,800 |
MPs: 20