States & UTS
Andhra Pradesh | 1 | |
Bihar | 1 | |
Jammu and Kashmir | 1 | |
Jharkhand | 1 | |
Kerala | 1 | |
Maharashtra | 1 | |
Nagaland | 1 | |
West Bengal | 1 |
MPs
8
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Nagaland | NPF | 74 | ₹3,675,000 | |||||||
| Kerala | INC | 66 | ₹0 | |||||||
| West Bengal | AITC | 78 | ₹2,585,000 | |||||||
| Jammu and Kashmir | Ind. | 80 | ₹6,065,000 | |||||||
| Bihar | INC | 72 | ₹101,565,500 | |||||||
| Andhra Pradesh | INC | 63 | ₹3,576,462 | |||||||
| Maharashtra | SS | 67 | ₹14,796,446 | |||||||
Jharkhand | BJP | 79 | ₹38,651,217 |
MPs: 8