Voters in India 759,777,087 (2012)
States / UT | General Total | Men | Women | Other | Service Total | Men | Women | NRI Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|---|
Total | 702,616,756 | 370,759,964 | 331,945,266 | 11,526 | 1,239,180 | 855,373 | 344,584 | 10,002 | 9,547 | 455 |
Uttar Pradesh | 125,810,314 | 69,275,608 | 56,529,768 | 4,938 | 138,577 | 94,600 | 43,977 | 0 | 0 | 0 |
Maharashthra | 78,721,472 | 41,475,630 | 37,245,842 | 0 | 119,604 | 84,133 | 35,471 | 3 | 3 | 0 |
West Bengal | 57,805,754 | 30,344,341 | 27,461,090 | 323 | 79,440 | 55,565 | 23,875 | 3 | 3 | 0 |
Bihar | 56,763,332 | 30,633,835 | 26,129,497 | 0 | 58,730 | 39,486 | 19,244 | 0 | 0 | 0 |
Tamil Nadu | 50,431,301 | 25,335,687 | 25,093,439 | 2,175 | 68,562 | 50,453 | 18,109 | 21 | 14 | 7 |
Karnataka | 41,369,484 | 21,127,955 | 20,240,830 | 699 | 35,520 | 27,043 | 8,477 | 0 | 0 | 0 |
Madhyapradesh | 40,784,056 | 21,729,032 | 19,053,209 | 1,815 | 28,894 | 24,292 | 4,602 | 1 | 1 | 0 |
Rajasthan | 37,506,918 | 19,996,953 | 17,609,964 | 1 | 101,669 | 70,954 | 30,715 | 0 | 0 | 0 |
Gujarat | 36,630,466 | 19,223,559 | 17,406,293 | 614 | 18,454 | 13,672 | 4,782 | 1 | 0 | 1 |
Odisha | 29,145,035 | 15,085,837 | 14,058,672 | 526 | 39,223 | 0 | 0 | 0 | 0 | 0 |
Kerala | 23,328,819 | 11,179,474 | 12,149,345 | 0 | 65,488 | 46,124 | 19,364 | 9,838 | 9,429 | 409 |
Jharkhand | 18,851,709 | 9,994,911 | 8,856,798 | 0 | 10,641 | 7,129 | 3,512 | 0 | 0 | 0 |
Assam | 18,562,145 | 9,593,899 | 8,968,246 | 0 | 29,836 | 21,823 | 8,013 | 0 | 0 | 0 |
Punjab | 17,684,035 | 9,322,803 | 8,360,988 | 244 | 82,453 | 60,425 | 22,028 | 63 | 45 | 18 |
Chhattisgarh | 15,423,346 | 7,860,295 | 7,563,051 | 0 | 5,697 | 4,225 | 1,472 | 0 | 0 | 0 |
Haryana | 13,691,042 | 7,452,701 | 6,238,341 | 0 | 97,435 | 66,420 | 31,015 | 3 | 2 | 1 |
Chandigarh | 11,441,527 | 6,400,325 | 5,041,027 | 175 | 5,220 | 3,460 | 1,760 | 14 | 9 | 5 |
Jammu & Kashmir | 6,676,403 | 3,489,855 | 3,186,548 | 0 | 54,335 | 42,733 | 11,602 | 0 | 0 | 0 |
Uttarakhand | 6,263,594 | 3,277,829 | 2,985,765 | 0 | 100,320 | 69,242 | 31,078 | 7 | 5 | 2 |
Himachal Pradesh | 4,440,433 | 2,279,911 | 2,160,522 | 0 | 73,254 | 53,290 | 19,964 | 2 | 1 | 1 |
Tripura | 2,274,893 | 1,162,122 | 1,112,769 | 2 | 2,937 | 2,168 | 769 | 0 | 0 | 0 |
Manipur | 1,740,820 | 851,323 | 889,497 | 0 | 8,583 | 6,702 | 1,881 | 0 | 0 | 0 |
Meghalaya | 1,375,879 | 676,037 | 699,842 | 0 | 1,266 | 885 | 381 | 0 | 0 | 0 |
Nagaland | 1,224,501 | 622,797 | 601,704 | 0 | 4,525 | 4,044 | 481 | 0 | 0 | 0 |
Goa | 1,011,673 | 505,068 | 506,605 | 0 | 784 | 535 | 249 | 8 | 6 | 2 |
Puducherry | 825,024 | 397,066 | 427,951 | 7 | 434 | 300 | 134 | 34 | 28 | 6 |
Arunachal Pradesh | 714,369 | 358,825 | 355,544 | 0 | 1,537 | 1,243 | 294 | 0 | 0 | 0 |
Mizoram | 653,208 | 321,544 | 331,664 | 0 | 3,517 | 2,992 | 525 | 0 | 0 | 0 |
Daman & Diu | 536,571 | 295,722 | 240,849 | 0 | 1,578 | 886 | 692 | 0 | 0 | 0 |
Sikkim | 330,040 | 171,830 | 158,203 | 7 | 499 | 412 | 87 | 1 | 1 | 0 |
Andaman & Nicobar Islands | 269,831 | 143,011 | 126,820 | 0 | 72 | 61 | 11 | 0 | 0 | 0 |
Delhi | 181,602 | 100,580 | 81,022 | 0 | 20 | 12 | 8 | 0 | 0 | 0 |
Dadra & Nagar Haveli | 101,049 | 50,280 | 50,769 | 0 | 10 | 8 | 2 | 3 | 0 | 3 |
Lakshadweep | 46,111 | 23,319 | 22,792 | 0 | 66 | 56 | 10 | 0 | 0 | 0 |
Source: Election Commission of India