Post Office Savings Bank ₹5,637 billion $126 billion 206 million accounts (31 Mar 2009)
Savings Scheme | No. of Accounts | Balance in ₹ | % |
---|---|---|---|
Monthly Income Scheme (MIS) | 24,737,525 | 1,795,033,300,000 | 32% |
Kisan Vikas Patra (KVP) | 1,663,301,400,000 | 30% | |
Recurring Deposit (RD) | 74,372,853 | 650,733,400,000 | 12% |
National Savings Certificate VIII (NSC) | 553,091,700,000 | 10% | |
Time Deposit (TD) | 8,898,668 | 262,639,800,000 | 4.7% |
Public Provident Fund (PPF) | 2,209,780 | 234,010,400,000 | 4.2% |
Savings Account | 78,046,881 | 226,894,900,000 | 4.0% |
Senior Citizens Savings Scheme (SCSS) | 1,014,296 | 206,508,700,000 | 3.7% |
National Savings Scheme 87 & 92 (NSS) | 531,635 | 44,279,800,000 | |
Fixed Deposit | 6,583 | 242,000,000 | |
Cumulative Time Deposti | 415,995 | 241,600,000 | |
National Rural Employment Guarantee Act (NREGA) | 16,244,139 |
Source: India Post Annual Report
OMGFacts
The Post Office Savings Bank (POSB) is the oldest and largest banking institution in India.
As of 31 March 2009, the outstanding balance is ₹5.6 trillion ($126 billion)
Rest of India Post currently operates at a deficit of ₹76.3 billion ($1.7 billion)