Overseas Indians: NRIs & PIOs
21,608,350
Country |
Total |
NRI |
PIO |
Total | 21,608,350 | 9,734,251 | 11,873,903 |
---|
Afghanistan | 3,749 | 3,749 | 0 |
---|
Albania | 20 | 20 | 0 |
---|
Algeria | 450 | 447 | 3 |
---|
Andorra | 140 | 140 | 0 |
---|
Angola | 1,500 | 1,500 | 0 |
---|
Antigua & Barbuda | 630 | 20 | 610 |
---|
Argentina | 1,400 | 300 | 1,100 |
---|
Armenia | 450 | 445 | 5 |
---|
Aruba | 300 | 300 | 0 |
---|
Australia | 448,430 | 213,710 | 234,720 |
---|
Austria | 25,000 | 14,000 | 11,000 |
---|
Azerbaijan | 500 | 470 | 30 |
---|
Bahamas | 410 | 400 | 10 |
---|
Bahrain | 350,000 | 350,000 | 0 |
---|
Bangladesh | 10,012 | 10,000 | 12 |
---|
Barbados | 3,330 | 330 | 3,000 |
---|
Belarus | 602 | 600 | 2 |
---|
Belgium | 16,000 | 6,500 | 9,500 |
---|
Bolivia | 182 | 182 | 0 |
---|
Bosnia and Herzegovina | 30 | 30 | 0 |
---|
Botswana | 11,000 | 9,000 | 2,000 |
---|
Brazil | 1,000 | 800 | 200 |
---|
Brunei Darussalam | 7,047 | 7,000 | 47 |
---|
Bulgaria | 250 | 250 | 0 |
---|
Burkina Faso | 155 | 155 | 0 |
---|
Burundi | 250 | 200 | 50 |
---|
Cambodia | 1,500 | 1,500 | 0 |
---|
Canada | 1,000,000 | 200,000 | 800,000 |
---|
Cayman Islands | 860 | 850 | 10 |
---|
Chile | 1,200 | 350 | 850 |
---|
China | 67,000 | 67,000 | 0 |
---|
China (Hong Kong) | 37,250 | 23,000 | 14,250 |
---|
China (Taiwan) | 2,525 | 2,500 | 25 |
---|
Colombia | 116 | 116 | 0 |
---|
Comoros | 300 | 50 | 250 |
---|
Congo (Dem Rep of) | 4,000 | 3,600 | 400 |
---|
Costa Rica | 9 | 9 | 0 |
---|
Cote d’Ivore | 470 | 470 | 0 |
---|
Croatia | 50 | 37 | 13 |
---|
Cuba | 20 | 3 | 17 |
---|
Cyprus | 4,000 | 3,900 | 100 |
---|
Czech Republic | 1,050 | 1,000 | 50 |
---|
Denmark | 6,419 | 3,927 | 2,492 |
---|
Djibouti | 350 | 350 | 0 |
---|
Dominica (Commonwealth of) | 530 | 30 | 500 |
---|
Dominican Republic | 10 | 3 | 7 |
---|
East Timor | 70 | 70 | 0 |
---|
Ecuador | 34 | 34 | 0 |
---|
Egypt | 3,500 | 3,300 | 200 |
---|
El Salavador | 25 | 24 | 1 |
---|
Equatorial Guinea | 100 | 100 | 0 |
---|
Eritrea | 500 | 500 | 0 |
---|
Estonia | 100 | 65 | 35 |
---|
Ethiopia | 994 | 992 | 2 |
---|
Fiji | 313,798 | 800 | 312,998 |
---|
Finland | 3,500 | 2,800 | 700 |
---|
France | 65,000 | 10,000 | 55,000 |
---|
France (Reunion Island) | 275,200 | 200 | 275,000 |
---|
France (Guadeloupe St.Martinique) | 145,000 | 0 | 145,000 |
---|
Gambia | 600 | 600 | 0 |
---|
Georgia | 200 | 200 | 0 |
---|
Germany | 70,500 | 42,500 | 28,000 |
---|
Ghana | 7,100 | 6,997 | 107 |
---|
Greece | 12,100 | 12,000 | 100 |
---|
Grenada | 5,100 | 100 | 5,000 |
---|
Guatemala | 24 | 21 | 3 |
---|
Guinea (Republic of) | 253 | 253 | 0 |
---|
Guinea Bissau | 60 | 60 | 0 |
---|
Guyana | 320,200 | 200 | 320,000 |
---|
Honduras | 52 | 6 | 46 |
---|
Hungary | 350 | 30 | 320 |
---|
Iceland | 301 | 101 | 200 |
---|
Indonesia | 85,000 | 15,000 | 70,000 |
---|
Iran | 1,430 | 1,430 | 0 |
---|
Iraq | 9,000 | 8,995 | 5 |
---|
Ireland | 19,365 | 18,018 | 1,347 |
---|
Israel | 78,200 | 8,000 | 70,000 |
---|
Italy | 71,907 | 70,652 | 1,255 |
---|
Jamaica | 53,500 | 3,500 | 50,000 |
---|
Japan | 22,335 | 22,335 | 0 |
---|
Jordan | 7,000 | 6,975 | 25 |
---|
Kazakhstan | 2,550 | 2,500 | 50 |
---|
Kenya | 75,000 | 37,500 | 37,500 |
---|
Kiribati | 14 | 4 | 10 |
---|
Korea (DPR) | 3 | 3 | 0 |
---|
Korea (Republic of) | 6,732 | 6,721 | 11 |
---|
Kuwait | 579,390 | 579,058 | 332 |
---|
Kyrgyzstan | 2,500 | 2,500 | 0 |
---|
Lao PDR | 300 | 250 | 50 |
---|
Latvia | 40 | 40 | 0 |
---|
Lebanon | 10,000 | 10,000 | 0 |
---|
Lesotho (Kingdom of) | 1,200 | 800 | 400 |
---|
Liberia | 1,496 | 1,495 | 1 |
---|
Libya | 15,000 | 14,995 | 5 |
---|
Liechtenstein (Principality of) | 3 | 3 | 0 |
---|
Lithuania | 80 | 71 | 9 |
---|
Luxembourg | 1,000 | 500 | 500 |
---|
Macedonia | 10 | 10 | 0 |
---|
Madagascar | 22,500 | 2,500 | 20,000 |
---|
Malaysia | 2,050,000 | 150,000 | 1,900,000 |
---|
Malawi | 7,000 | 1,500 | 5,500 |
---|
Maldives | 26,001 | 26,000 | 1 |
---|
Mali | 102 | 102 | 0 |
---|
Malta | 158 | 150 | 8 |
---|
Marshall Islands (Republic of) | 15 | 14 | 1 |
---|
Mauritania | 20 | 20 | 0 |
---|
Mauritius | 882,220 | 15,000 | 867,220 |
---|
Micronesia | 3 | 3 | 0 |
---|
Moldova | 18 | 15 | 3 |
---|
Mongolia | 60 | 60 | 0 |
---|
Montserrat | 210 | 10 | 200 |
---|
Morocco | 400 | 0 | 400 |
---|
Mozambique | 21,000 | 1,000 | 20,000 |
---|
Myanmar | 356,560 | 3,160 | 353,400 |
---|
Namibia | 160 | 140 | 20 |
---|
Nauru | 21 | 4 | 17 |
---|
Nepal | 600,000 | 112,500 | 487,500 |
---|
Netherlands | 201,000 | 6,000 | 195,000 |
---|
Netherlands Antilles | 4,500 | 4,500 | 0 |
---|
New Zealand | 107,000 | 37,000 | 70,000 |
---|
Nicaragua | 16 | 15 | 1 |
---|
Niger | 40 | 40 | 0 |
---|
Nigeria | 30,000 | 30,000 | 0 |
---|
Niue | 3 | 3 | 0 |
---|
Norway | 12,828 | 3,479 | 9,349 |
---|
Oman | 557,713 | 556,000 | 1,713 |
---|
Palau (Republic of) | 14 | 14 | 0 |
---|
Palestine (PLO) | 81 | 80 | 1 |
---|
Panama | 6,500 | 6,500 | 0 |
---|
Papua New Guinea | 800 | 800 | 0 |
---|
Paraguay | 400 | 70 | 330 |
---|
Peru | 316 | 273 | 43 |
---|
Philippines | 50,000 | 47,000 | 3,000 |
---|
Poland | 2,100 | 1,845 | 255 |
---|
Portugal | 80,000 | 11,272 | 68,728 |
---|
Qatar | 500,000 | 500,000 | 0 |
---|
Romania | 948 | 878 | 70 |
---|
Russian Federation | 14,200 | 14,063 | 137 |
---|
Rwanda | 540 | 500 | 40 |
---|
Samoa | 70 | 40 | 30 |
---|
Sao Tome and Principe (Republic of) | 3 | 3 | 0 |
---|
Saudi Arabia | 1,789,000 | 1,789,000 | 0 |
---|
Senegal | 300 | 300 | 0 |
---|
Serbia and Montenegro (State of) | 28 | 23 | 5 |
---|
Seychelles | 8,500 | 4,000 | 4,500 |
---|
Sierra Leone | 529 | 529 | 0 |
---|
Singapore | 590,000 | 270,000 | 320,000 |
---|
Slovak Republic | 80 | 35 | 45 |
---|
Slovenia | 46 | 34 | 12 |
---|
Soloman Islands | 20 | 20 | 0 |
---|
South Africa | 1,218,000 | 18,000 | 1,200,000 |
---|
Spain | 30,000 | 15,000 | 15,000 |
---|
Sri Lanka | 1,600,500 | 500 | 1,600,000 |
---|
St. Kitts and Nevis | 450 | 300 | 150 |
---|
St. Lucia | 5,250 | 250 | 5,000 |
---|
St. Vincent & the Grenadines | 3,050 | 50 | 3,000 |
---|
Sudan | 7,000 | 5,000 | 2,000 |
---|
Suriname | 140,300 | 300 | 140,000 |
---|
Swaziland | 550 | 50 | 500 |
---|
Sweden | 18,000 | 4,000 | 14,000 |
---|
Switzerland | 15,577 | 7,842 | 7,735 |
---|
Syria | 650 | 635 | 15 |
---|
Tajikistan | 369 | 362 | 7 |
---|
Tanzania | 54,700 | 5,300 | 49,400 |
---|
Thailand | 150,000 | 90,000 | 60,000 |
---|
Togo | 302 | 302 | 0 |
---|
Trinidad & Tobago | 551,500 | 1,500 | 550,000 |
---|
Tunisia | 112 | 107 | 5 |
---|
Turkey | 345 | 305 | 40 |
---|
Turkmenistan | 700 | 700 | 0 |
---|
Turks & Caicos Islands | 810 | 800 | 10 |
---|
Uganda | 20,000 | 15,000 | 5,000 |
---|
Ukraine | 4,000 | 3,850 | 150 |
---|
UAE | 1,702,911 | 1,700,000 | 2,911 |
---|
UK | 1,500,000 | 1,500,000 | 0 |
---|
USA | 2,245,239 | 927,283 | 1,317,956 |
---|
Uruguay | 70 | 70 | 0 |
---|
Uzbekistan | 200 | 200 | 0 |
---|
Vanuatu | 50 | 50 | 0 |
---|
Venezuela | 200 | 200 | 0 |
---|
Vietnam | 780 | 750 | 30 |
---|
Yemen | 111,000 | 11,000 | 100,000 |
---|
Zambia | 13,000 | 5,000 | 8,000 |
---|
Zimbabwe | 10,500 | 500 | 10,000 |
Source: The Ministry of Indian Overseas Affairs