Villages 638,596 (2001 Census)
States / UT | Villages | % | Inhabited | Uninhabited |
---|---|---|---|---|
Total | 638,596 | 593,731 | 44,865 | |
Uttar Pradesh | 107,452 | 17% | 97,942 | 9,510 |
Madhya Pradesh | 55,393 | 8.7% | 52,117 | 3,276 |
Orissa | 51,349 | 8.0% | 47,529 | 3,820 |
Bihar | 45,098 | 7.1% | 39,015 | 6,083 |
Maharashtra | 43,711 | 6.8% | 41,095 | 2,616 |
Rajasthan | 41,352 | 6.5% | 39,752 | 1,600 |
West Bengal | 40,783 | 6.4% | 37,945 | 2,838 |
Jharkhand | 32,615 | 5.1% | 29,354 | 3,261 |
Karnataka | 29,406 | 4.6% | 27,481 | 1,925 |
Andhra Pradesh | 28,123 | 4.4% | 26,613 | 1,510 |
Assam | 26,312 | 4.1% | 25,124 | 1,188 |
Chhattisgarh | 20,308 | 3.2% | 19,744 | 564 |
Himachal Pradesh | 20,118 | 3.2% | 17,495 | 2,623 |
Gujarat | 18,539 | 2.9% | 18,066 | 473 |
Uttaranchal | 16,826 | 2.6% | 15,761 | 1,065 |
Tamil Nadu | 16,317 | 2.6% | 15,400 | 917 |
Punjab | 12,673 | 2.0% | 12,278 | 395 |
Haryana | 6,955 | 1.1% | 6,764 | 191 |
Jammu & Kashmir | 6,652 | 1.0% | 6,417 | 235 |
Meghalaya | 6,034 | 5,782 | 252 | |
Arunachal Pradesh | 4,065 | 3,863 | 202 | |
Manipur | 2,391 | 2,315 | 76 | |
Kerala | 1,364 | 1,364 | 0 | |
Nagaland | 1,317 | 1,278 | 39 | |
Mizoram | 817 | 707 | 110 | |
Tripura | 870 | 858 | 12 | |
Andaman & Nicobar Islands | 547 | 501 | 46 | |
Sikkim | 452 | 450 | 2 | |
Goa | 359 | 347 | 12 | |
Delhi | 165 | 158 | 7 | |
Pondicherry | 92 | 92 | 0 | |
Dadra & Nagar Haveli | 70 | 70 | 0 | |
Chandigarh | 24 | 23 | 1 | |
Lakshadweep | 24 | 8 | 16 | |
Daman & Diu | 23 | 23 | 0 |
Source: 2001 Census
Towns 5,161 (2001 Census)
States / UT | Towns | % |
---|---|---|
Sikkim | 832 | 16% |
Tripura | 704 | 14% |
Lakshadweep | 394 | 7.6% |
Madhya Pradesh | 378 | 7.3% |
West Bengal | 375 | 7.3% |
Jharkhand | 270 | 5.2% |
Gujarat | 242 | 4.7% |
Punjab | 222 | 4.3% |
Andhra Pradesh | 210 | 4.1% |
Karnataka | 159 | 3.1% |
Pondicherry | 157 | 3.0% |
Jammu & Kashmir | 152 | 3.0% |
Nagaland | 138 | 2.7% |
Bihar | 130 | 2.5% |
Assam | 125 | 2.4% |
Uttaranchal | 106 | 2.1% |
Chhattisgarh | 97 | 1.9% |
Uttar Pradesh | 86 | 1.7% |
Himachal Pradesh | 75 | 1.5% |
Delhi | 62 | 1.2% |
Haryana | 57 | 1.1% |
Goa | 44 | |
Maharashtra | 33 | |
Tamil Nadu | 23 | |
Meghalaya | 22 | |
Arunachal Pradesh | 17 | |
Manipur | 16 | |
Mizoram | 9 | |
Rajasthan | 9 | |
Orissa | 6 | |
A & N Islands | 3 | |
Kerala | 3 | |
Dadra & Nagar Haveli | 2 | |
Daman & Diu | 2 | |
Chandigarh | 1 |
Cities 607 (2001 Census)
States / UT | Cities | % |
---|---|---|
Andhra Pradesh | 73 | 12% |
West Bengal | 69 | 11% |
Uttar Pradesh | 64 | 11% |
Gujarat | 48 | 7.9% |
Karnataka | 44 | 7.3% |
Maharastra | 41 | 6.8% |
Madhya Pradesh | 35 | 5.8% |
Delhi | 32 | 5.3% |
Haryana | 28 | 4.6% |
Rajasthan | 26 | 4.3% |
Tamil Nadu | 26 | 4.3% |
Bihar | 22 | 3.6% |
Punjab | 20 | 3.3% |
Kerala | 18 | 3.0% |
Orissa | 14 | 2.3% |
Chhattisgarh | 11 | 1.8% |
Assam | 9 | 1.5% |
Jharkhand | 8 | 1.3% |
Uttaranchal | 5 | |
Jammu & Kashmir | 4 | |
Pondicherry | 3 | |
Manipur | 2 | |
Chandigarh | 1 | |
Himachal Pradesh | 1 | |
Meghalaya | 1 | |
Mizoram | 1 | |
Tripura | 1 |
OMGFacts
2000 US Census Data
Total villages in US: 3,770
Total cities, towns, villages in US: 18,443