MPs
19
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh | BJP | 67 | ₹2,522,894 | ||||||||
| Uttar Pradesh | BJP | 65 | ₹14,536,703 | |||||||
| Uttar Pradesh | BSP | 41 | ₹6,755,623 | |||||||
| Uttar Pradesh | BSP | 41 | ₹6,578,674 | |||||||
| Uttar Pradesh | BSP | 65 | ₹8,974,305 | |||||||
| Uttar Pradesh | INC | 66 | ₹46,410,766 | |||||||
Uttar Pradesh | INC | 43 | ₹32,356,975 | ||||||||
| Uttar Pradesh | INC | 54 | ₹3,751,218 | |||||||
| Uttar Pradesh | INC | 46 | ₹19,189,115 | |||||||
| Uttar Pradesh | INC | 64 | ₹25,927,221 | |||||||
| Uttar Pradesh | RLD | 78 | ₹58,219,384 | |||||||
| Uttar Pradesh | RLD | 38 | ₹30,204,219 | |||||||
| Uttar Pradesh | SP | 43 | ₹44,277,256 | |||||||
Uttar Pradesh | SP | 60 | ₹54,037,885 | ||||||||
| Uttar Pradesh | SP | 38 | ₹5,258,354 | |||||||
| Uttar Pradesh | SP | 44 | ₹6,919,280 | |||||||
Uttar Pradesh | SP | 77 | ₹20,632,593 | ||||||||
| Uttar Pradesh | SP | 52 | ₹41,278,364 | |||||||
| Uttar Pradesh | SP | 56 | ₹10,028,999 |
MPs: 19