State: Uttar Pradesh
Party: Indian National Congress
MPs
22
State | Party | Age | Wealth (₹) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | INC | 59 | ₹415,541,174 | |||||||||
| Uttar Pradesh | INC | 76 | ₹19,832,642 | |||||||||
| Uttar Pradesh | INC | 69 | ₹15,938,000 | |||||||||
| Uttar Pradesh | INC | 66 | ₹46,410,766 | |||||||||
Uttar Pradesh | INC | 43 | ₹32,356,975 | ||||||||||
| Uttar Pradesh | INC | 60 | ₹1,373,495 | |||||||||
| Uttar Pradesh | INC | 54 | ₹24,748,788 | |||||||||
| Uttar Pradesh | INC | 66 | ₹6,864,229 | |||||||||
| Uttar Pradesh | INC | 72 | ₹16,447,832 | |||||||||
| Uttar Pradesh | INC | 54 | ₹3,751,218 | |||||||||
| Uttar Pradesh | INC | 57 | ₹244,888,257 | |||||||||
| Uttar Pradesh | INC | 46 | ₹19,189,115 | |||||||||
| Uttar Pradesh | INC | 64 | ₹40,104,612 | |||||||||
| Uttar Pradesh | INC | 56 | ₹3,761,901 | |||||||||
| Uttar Pradesh | INC | 57 | ₹679,970,635 | |||||||||
| Uttar Pradesh | INC | 52 | ₹40,475,893 | |||||||||
| Uttar Pradesh | INC | 64 | ₹25,927,221 | |||||||||
| Uttar Pradesh | INC | 65 | ₹61,380,174 | |||||||||
| Uttar Pradesh | INC | 70 | ₹13,794,767 | |||||||||
Uttar Pradesh | INC | 72 | ₹30,867,980 | ||||||||||
| Uttar Pradesh | INC | 52 | ₹15,255,170 | |||||||||
Uttar Pradesh | INC | 69 | ₹3,979,880 |
MPs: 22