States & UTS
Madhya Pradesh | 2 | |
Uttarakhand | 2 | |
Andhra Pradesh | 1 | |
Delhi | 1 | |
Gujarat | 1 | |
Jammu and Kashmir | 1 | |
Maharashtra | 1 | |
Orissa | 1 | |
Punjab | 1 | |
Rajasthan | 1 | |
Tamil Nadu | 1 | |
Uttar Pradesh | 1 |
Party: Indian National Congress
Education: Higher Secondary
MPs
14
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Punjab | INC | 41 | ₹21,834,612 | |||||||
| Rajasthan | INC | 48 | ₹29,517,566 | |||||||
Gujarat | INC | 52 | ₹1,720,244 | ||||||||
Madhya Pradesh | INC | 56 | ₹102,651,305 | ||||||||
| Delhi | INC | 63 | ₹61,738,470 | |||||||
| Jammu and Kashmir | INC | 64 | ₹11,732,984 | |||||||
| Madhya Pradesh | INC | 65 | ₹3,646,516 | |||||||
| Uttarakhand | INC | 65 | ₹112,076,795 | |||||||
Tamil Nadu | INC | 66 | ₹247,724,975 | ||||||||
| Andhra Pradesh | INC | 69 | ₹26,561,575 | |||||||
| Uttarakhand | INC | 70 | ₹44,681,984 | |||||||
Uttar Pradesh | INC | 72 | ₹30,867,980 | ||||||||
| Maharashtra | INC | 76 | ₹29,485,766 | |||||||
| Orissa | INC | 77 | ₹3,965,198 |
MPs: 14