MPs
14
State | Party | Age | Wealth (₹) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala | INC | 59 | ₹-552,620 | |||||||||||
| Kerala | INC | 66 | ₹0 | |||||||||||
| Kerala | INC | 54 | ₹4,305,330 | |||||||||||
| Kerala | INC | 67 | ₹3,344,364 | |||||||||||
| Kerala | INC | 70 | ₹12,874,702 | |||||||||||
| Kerala | INC | 68 | ₹2,494,298 | |||||||||||
| Kerala | INC | 65 | ₹23,904,424 | |||||||||||
| Kerala | INC | 64 | ₹654,694 | |||||||||||
| Kerala | INC | 74 | ₹2,810,132 | |||||||||||
| Kerala | INC | 66 | ₹4,148,810 | |||||||||||
| Kerala | INC | 70 | ₹16,060,680 | |||||||||||
| Kerala | INC | 72 | ₹3,013,954 | |||||||||||
| Kerala | INC | 61 | ₹192,743,104 | |||||||||||
| Kerala | INC | 54 | ₹1,695,536 |
MPs: 14