States & UTS
Tamil Nadu | 17 |
Party: Dravida Munnetra Kazhagam
Men
MPs
17
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Tamil Nadu | DMK | 55 | ₹5,133,000 | |||||||
| Tamil Nadu | DMK | 57 | ₹9,249,800 | |||||||
| Tamil Nadu | DMK | 60 | ₹16,149,539 | |||||||
| Tamil Nadu | DMK | 53 | ₹13,087,366 | |||||||
| Tamil Nadu | DMK | 53 | ₹121,278,027 | |||||||
| Tamil Nadu | DMK | 85 | ₹55,471,454 | |||||||
| Tamil Nadu | DMK | 59 | ₹14,674,157 | |||||||
Tamil Nadu | DMK | 44 | ₹124,334,810 | ||||||||
| Tamil Nadu | DMK | 66 | ₹192,811,210 | |||||||
| Tamil Nadu | DMK | 53 | ₹6,571,662 | |||||||
| Tamil Nadu | DMK | 53 | ₹5,291,403 | |||||||
| Tamil Nadu | DMK | 69 | ₹58,256,399 | |||||||
| Tamil Nadu | DMK | 47 | ₹87,551,312 | |||||||
Tamil Nadu | DMK | 66 | ₹2,912,455 | ||||||||
| Tamil Nadu | DMK | 62 | ₹7,483,626 | |||||||
Tamil Nadu | DMK | 75 | ₹76,521,477 | ||||||||
| Tamil Nadu | DMK | 50 | ₹38,719,231 |
MPs: 17