Party: Janata Dal (United)
Men
MPs
18
State | Party | Age | Wealth (₹) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Bihar | JD(U) | 45 | ₹3,441,158 | |||||||
| Bihar | JD(U) | 69 | ₹4,409,387 | |||||||
| Bihar | JD(U) | 57 | ₹4,289,808 | |||||||
| Bihar | JD(U) | 65 | ₹5,894,584 | |||||||
| Bihar | JD(U) | 66 | ₹11,760,595 | |||||||
Bihar | JD(U) | 86 | ₹10,811,690 | ||||||||
| Bihar | JD(U) | 58 | ₹7,005,993 | |||||||
| Bihar | JD(U) | 61 | ₹6,048,014 | |||||||
| Bihar | JD(U) | 54 | ₹6,135,639 | |||||||
| Bihar | JD(U) | 68 | ₹3,888,909 | |||||||
| Bihar | JD(U) | 60 | ₹2,559,151 | |||||||
Bihar | JD(U) | 67 | ₹2,923,733 | ||||||||
Bihar | JD(U) | 62 | ₹12,096,586 | ||||||||
| Bihar | JD(U) | 96 | ₹2,909,761 | |||||||
| Bihar | JD(U) | 71 | ₹15,289,000 | |||||||
| Bihar | JD(U) | 69 | ₹14,657,050 | |||||||
Bihar | JD(U) | 53 | ₹19,369,648 | ||||||||
| Bihar | JD(U) | 59 | ₹10,264,437 |
MPs: 18