Ministries  ₹511,258 crores   $110.9 billion

in crores $in billions %
Rural Development ₹89,340 19.4 17%
Petroleum and Natural Gas ₹69,495 15.1 14%
Power ₹60,751 13.2 12%
Human Resource Development ₹42,036 9.1 8.2%
Railways ₹40,549 8.8 7.9%
Road Transport and Highways ₹25,455 5.5 5.0%
Health and Family Welfare ₹22,300 4.8 4.4%
Communications and Information Technology ₹21,862 4.7 4.3%
Steel ₹17,200 3.7 3.4%
Coal ₹13,518 2.9 2.6%
Agriculture ₹11,880 2.6 2.3%
Women and Child Development ₹11,000 2.4 2.2%
Civil Aviation ₹9,588 2.1 1.9%
Housing & Urban Poverty Alleviation ₹9,422 2.0 1.8%
Urban Development ₹7,606 1.7 1.5%
Shipping ₹6,494 1.4 1.3%
Science and Technology ₹4,825 1.0 0.9%
Textiles ₹4,725 1.0 0.9%
Social Justice and Empowerment ₹4,500 976m 0.9%
Chemicals and Fertilisers ₹3,480 755m 0.7%
Heavy Industries & Public Enterprises ₹2,965 643m 0.6%
Youth Affairs and Sports ₹2,844 617m 0.6%
Commerce and Industry ₹2,730 592m 0.5%
Minority Affairs ₹2,600 564m 0.5%
Micro, Small & Medium Enterprises ₹2,550 553m 0.5%
Finance ₹2,418 525m 0.47%
Environment and Forests ₹2,200 477m 0.43%
Home Affairs ₹2,001 434m 0.39%
Planning ₹2,000 434m 0.39%
New and Renewable Energy ₹1,950 423m 0.38%
Mines ₹1,763 383m 0.34%
Tribal Affairs ₹1,200 260m 0.23%
Tourism ₹1,050 228m 0.21%
Earth Sciences ₹1,000 217m 0.20%
Labour and Employment ₹1,000 217m 0.20%
Information and Broadcasting ₹850 184m 0.17%
Culture ₹735 159m 0.14%
External Affairs ₹700 152m 0.14%
Water Resources ₹700 152m 0.14%
Consumer Affairs, Food and Public Distribution ₹428 93m 0.08%
Food Processing Industries ₹400 87m 0.08%
Law and Justice ₹280 61m 0.05%
Statistics & Programme Implementation ₹268 58m 0.05%
Personnel, Public Grievances & Pensions ₹250 54m 0.05%
Development of NE Region ₹190 41m 0.04%
Panchayati Raj ₹120 26m 0.02%
Corporate Affairs ₹40 9m 0.01%

Departments  ₹217,282 crores   $47.1 billion

in crores $in billions %
Rural Development ₹76,100 16.5 35%
School Education and Literacy ₹31,036 6.7 14%
Health and Family Welfare ₹21,000 4.6 10%
Telecommunications ₹18,135 3.9 8.4%
Higher Education ₹11,000 2.4 5.1%
Drinking Water Supply ₹10,580 2.3 4.9%
Agriculture and Cooperation ₹8,280 1.8 3.8%
Atomic Energy ₹8,226 1.8 3.8%
Space ₹5,000 1.1 2.3%
Information Technology ₹3,067 665m 1.4%
Heavy Industry ₹2,955 641m 1.4%
Fertilisers ₹2,915 632m 1.3%
Land Resources ₹2,660 577m 1.2%
Economic Affairs ₹2,357 511m 1.1%
Agricultural Research and Education ₹2,300 499m 1.1%
Science and Technology ₹2,025 439m 0.9%
Commerce ₹1,680 365m 0.8%
Scientific and Industrial Research ₹1,600 347m 0.7%
Animal Husbandry, Dairying and Fisheries ₹1,300 282m 0.6%
Biotechnology ₹1,200 260m 0.6%
Industrial Policy and Promotion ₹1,050 228m 0.48%
AYUSH ₹800 174m 0.37%
Posts ₹660 143m 0.30%
Health Research ₹500 108m 0.23%
Chemicals and Petrochemicals ₹400 87m 0.18%
Consumer Affairs ₹220 48m 0.10%
Pharmaceuticals ₹165 36m 0.08%
Financial Services ₹50 11m 0.02%
Expenditure ₹11 2m 0.01%
Public Enterprises ₹10 2m 0.00%