Cause of Deaths in Kerala 238,691 (2007)
| Cause | Deaths | % |
|---|---|---|
| Heart Attack | 64,393 | 27% |
| Others | 45,965 | 19% |
| Asthma | 28,602 | 12% |
| Old Age | 19,895 | 8.3% |
| Cancer | 16,651 | 7.0% |
| Senility | 9,649 | 4.0% |
| Paralysis | 7,519 | 3.2% |
| Blood Pressure | 6,930 | 2.9% |
| Diabetes | 6,271 | 2.6% |
| Suicide | 5,571 | 2.3% |
| Liver Disease | 4,185 | 1.8% |
| Kidney Trouble | 3,958 | 1.7% |
| Accident(Traffic/Vehicles) | 3,105 | 1.3% |
| Pneumonia | 2,611 | 1.1% |
| Tuberculosis | 1,557 | |
| Other Accidents | 1,544 | |
| Drowning or Falls | 1,461 | |
| Not Stated | 1,378 | |
| Typhoid | 907 | |
| Influenza | 857 | |
| Jaundis | 839 | |
| Ulcer | 568 | |
| Burns(Accidental) | 563 | |
| Appendicitis | 548 | |
| Premature | 428 | |
| Birth injuries | 318 | |
| Poisoning | 277 | |
| Meningitis | 257 | |
| Anaemia's | 256 | |
| Homicide | 220 | |
| Dysentery | 215 | |
| Whooping cough | 170 | |
| Cholera | 161 | |
| Tetanus | 127 | |
| Syphilis and Genitourinary | 114 | |
| Venomous Animals Bites | 97 | |
| Malaria | 91 | |
| Food Poisoning | 86 | |
| Measles | 82 | |
| AIDS | 79 | |
| Dyphtheria | 46 | |
| Hysteria | 35 | |
| Complication in Pregnancy or Child birth | 33 | |
| Rabies | 26 | |
| Poliomyelitus | 25 | |
| Leprosy | 17 | |
| Abortion | 4 |
Source: Vital Statistics Bulletin, 2007 by Economics & Statistics Department of India

