States & UTS
| Maharashtra | 3 | |
| Tamil Nadu | 2 | |
| Andhra Pradesh | 1 | |
| Chhattisgarh | 1 | |
| Karnataka | 1 | |
| Rajasthan | 1 |
Education: Under Graduate
MPs
9
| State | Party | Age | Wealth (₹) | ||||
|---|---|---|---|---|---|---|---|
| Rajasthan | INC | 69 | ₹132,920,323 | ||||
| Maharashtra | INC | 73 | ₹3,203,408 | |||
| Tamil Nadu | AIADMK | 61 | ₹8,898,674 | |||
| Chhattisgarh | BJP | 47 | ₹3,476,426 | |||
| Karnataka | BJP | 48 | ₹26,067,081 | |||
| Tamil Nadu | CPI(M) | 62 | ₹1,767,722 | |||
| Maharashtra | SS | 52 | ₹8,661,270 | |||
| Maharashtra | BJP | 58 | ₹22,910,582 | |||
| Andhra Pradesh | INC | 68 | ₹5,623,325 |
MPs: 9