States & UTS
| Maharashtra | 5 | |
| Rajasthan | 5 | |
| Uttar Pradesh | 5 | |
| Madhya Pradesh | 3 | |
| Gujarat | 2 | |
| Andhra Pradesh | 1 | |
| Bihar | 1 | |
| Chhattisgarh | 1 | |
| Goa | 1 | |
| Karnataka | 1 | |
| Orissa | 1 | |
| Tamil Nadu | 1 | |
| West Bengal | 1 |
MPs
28
| State | Party | Age | Wealth (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan | BJP | 59 | ₹2,651,024 | |||||||||
| Maharashtra | INC | 72 | ₹29,485,766 | |||||||||
| Rajasthan | INC | 60 | ₹59,791,844 | |||||||||
| Maharashtra | BVA | 56 | ₹2,479,053 | |||||||||
| Gujarat | INC | 59 | ₹28,115,001 | |||||||||
| Uttar Pradesh | BSP | 52 | ₹31,938,205 | |||||||||
| Chhattisgarh | BJP | 53 | ₹6,055,000 | |||||||||
| Maharashtra | INC | 76 | ₹217,401,542 | ||||||||||
| Rajasthan | BJP | 36 | ₹14,561,830 | ||||||||||
| Uttar Pradesh | BSP | 37 | ₹6,578,674 | |||||||||
| Tamil Nadu | DMK | 81 | ₹55,471,454 | |||||||||
| Maharashtra | SS | 67 | ₹26,347,720 | ||||||||||
| Goa | INC | 67 | ₹29,585,970 | |||||||||
| Karnataka | JD(S) | 80 | ₹12,178,042 | |||||||||
| Rajasthan | INC | 43 | ₹4,208,037 | ||||||||||
| Andhra Pradesh | INC | 49 | ₹29,191,539 | |||||||||
| Rajasthan | INC | 41 | ₹68,156,410 | ||||||||||
| Madhya Pradesh | BJP | 83 | ₹5,618,545 | |||||||||
| Gujarat | INC | 58 | ₹4,951,381 | ||||||||||
| Orissa | BJD | 48 | ₹134,014 | |||||||||
| Uttar Pradesh | INC | 62 | ₹6,864,229 | |||||||||
| West Bengal | AIFB | 54 | ₹1,514,049 | |||||||||
| Madhya Pradesh | INC | 52 | ₹102,651,305 | ||||||||||
| Uttar Pradesh | INC | 42 | ₹19,189,115 | |||||||||
| Bihar | BJP | 47 | ₹9,582,281 | |||||||||
| Maharashtra | INC | 52 | ₹107,789,951 | |||||||||
| Madhya Pradesh | INC | 48 | ₹42,431,935 | |||||||||
| Uttar Pradesh | INC | 48 | ₹15,255,170 |
MPs: 28