State: West Bengal
Party: Communist Party of India (Marxist)
MPs
9
| State | Party | Age | Wealth (₹) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Bengal | CPI(M) | 57 | ₹8,417,079 | |||||||
| West Bengal | CPI(M) | 53 | ₹1,520,226 | |||||||
| West Bengal | CPI(M) | 70 | ₹3,239,036 | |||||||
| West Bengal | CPI(M) | 57 | ₹2,828,591 | |||||||
| West Bengal | CPI(M) | 45 | ₹1,569,298 | |||||||
| West Bengal | CPI(M) | 54 | ₹939,396 | ||||||||
| West Bengal | CPI(M) | 53 | ₹3,672,309 | |||||||
| West Bengal | CPI(M) | 58 | ₹2,294,114 | |||||||
| West Bengal | CPI(M) | 38 | ₹925,311 |
MPs: 9