States & UTS
| Karnataka | 3 | |
| Madhya Pradesh | 2 | |
| Chhattisgarh | 1 | |
| Himachal Pradesh | 1 | |
| Rajasthan | 1 |
MPs
8
| State | Party | Age | Wealth (₹) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chhattisgarh | BJP | 53 | ₹6,055,000 | |||||||
| Karnataka | BJP | 76 | ₹20,140,750 | |||||||
| Karnataka | BJP | 72 | ₹46,280,408 | |||||||
| Madhya Pradesh | BJP | 63 | ₹5,037,424 | |||||||
| Madhya Pradesh | BJP | 54 | ₹11,199,532 | |||||||
| Karnataka | BJP | 61 | ₹10,087,866 | |||||||
| Himachal Pradesh | BJP | 57 | ₹9,474,298 | |||||||
| Rajasthan | BJP | 67 | ₹25,785,966 |
MPs: 8