Parties
| BJP | 15 | |
| INC | 14 | |
| BSP | 3 | |
| DMK | 2 | |
| JD(U) | 2 | |
| TDP | 2 | |
| AGP | 1 | |
| AIADMK | 1 | |
| AITC | 1 | |
| BJD | 1 | |
| HJC | 1 | |
| MLKSC | 1 | |
| NCP | 1 | |
| RJD | 1 | |
| RSP | 1 | |
| SP | 1 | |
| SS | 1 |
States & UTS
| Uttar Pradesh | 7 | |
| Bihar | 4 | |
| Chhattisgarh | 4 | |
| Madhya Pradesh | 4 | |
| Maharashtra | 4 | |
| Tamil Nadu | 4 | |
| Andhra Pradesh | 3 | |
| Gujarat | 3 | |
| Karnataka | 3 | |
| Orissa | 2 | |
| Uttarakhand | 2 | |
| West Bengal | 2 | |
| Assam | 1 | |
| Delhi | 1 | |
| Haryana | 1 | |
| Jammu and Kashmir | 1 | |
| Kerala | 1 | |
| Punjab | 1 | |
| Rajasthan | 1 |
Education: Higher Secondary
MPs
49
| State | Party | Age | Wealth (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnataka | BJP | 44 | ₹1,123,954 | |||||||||
| Uttar Pradesh | BSP | 48 | ₹13,333,936 | |||||||||
| Madhya Pradesh | BJP | 44 | ₹9,023,043 | |||||||||
| Maharashtra | INC | 72 | ₹29,485,766 | |||||||||
| Uttar Pradesh | SP | 49 | ₹7,282,728 | |||||||||
| Andhra Pradesh | INC | 65 | ₹26,561,575 | |||||||||
| Haryana | HJC | 82 | ₹57,759,306 | |||||||||
| Uttar Pradesh | BSP | 52 | ₹31,938,205 | |||||||||
| Tamil Nadu | DMK | 81 | ₹55,471,454 | |||||||||
| Kerala | MLKSC | 66 | ₹604,855 | |||||||||
| Maharashtra | BJP | 58 | ₹7,361,807 | |||||||||
| Orissa | INC | 73 | ₹3,965,198 | |||||||||
| Karnataka | BJP | 39 | ₹44,857,492 | |||||||||
| Tamil Nadu | INC | 63 | ₹247,724,975 | ||||||||||
| Bihar | JD(U) | 82 | ₹10,811,690 | ||||||||||
| Orissa | BJD | 57 | ₹6,482,372 | ||||||||||
| Assam | AGP | 59 | ₹406,292 | ||||||||||
| Uttarakhand | INC | 66 | ₹44,681,984 | |||||||||
| Uttar Pradesh | BJP | 36 | ₹3,968,000 | |||||||||
| Bihar | JD(U) | 54 | ₹7,005,993 | |||||||||
| Gujarat | INC | 48 | ₹1,720,244 | ||||||||||
| Andhra Pradesh | TDP | 63 | ₹4,529,000 | |||||||||
| Rajasthan | INC | 44 | ₹29,517,566 | |||||||||
| Jammu and Kashmir | INC | 61 | ₹11,732,984 | |||||||||
| Chhattisgarh | BJP | 42 | ₹1,199,105 | |||||||||
| Delhi | INC | 59 | ₹61,738,470 | |||||||||
| Uttar Pradesh | BJP | 56 | ₹175,485,979 | ||||||||||
| West Bengal | RSP | 59 | ₹2,518,724 | |||||||||
| Chhattisgarh | BJP | 61 | ₹4,614,834 | ||||||||||
| Andhra Pradesh | TDP | 56 | ₹1,740,998,133 | |||||||||
| Madhya Pradesh | INC | 61 | ₹3,646,516 | |||||||||
| Tamil Nadu | AIADMK | 59 | ₹4,294,149 | |||||||||
| Karnataka | BJP | 49 | ₹20,539,000 | |||||||||
| Gujarat | BJP | 42 | ₹524,126 | |||||||||
| Gujarat | BJP | 71 | ₹6,795,000 | ||||||||||
| Madhya Pradesh | INC | 52 | ₹102,651,305 | ||||||||||
| Uttar Pradesh | BSP | 44 | ₹34,909,506 | |||||||||
| Chhattisgarh | BJP | 65 | ₹22,526,079 | |||||||||
| Punjab | INC | 37 | ₹21,834,612 | |||||||||
| Tamil Nadu | DMK | 65 | ₹58,256,399 | |||||||||
| Maharashtra | NCP | 41 | ₹31,621,193 | ||||||||||
| Uttarakhand | INC | 61 | ₹112,076,795 | |||||||||
| Maharashtra | SS | 57 | ₹110,841,859 | ||||||||||
| West Bengal | AITC | 71 | ₹1,218,159 | ||||||||||
| Uttar Pradesh | INC | 68 | ₹30,867,980 | ||||||||||
| Bihar | BJP | 60 | ₹411,908,392 | |||||||||
| Bihar | RJD | 73 | ₹15,938,000 | |||||||||
| Chhattisgarh | BJP | 49 | ₹2,377,000 | |||||||||
| Madhya Pradesh | BJP | 58 | ₹18,310,000 |
MPs: 49